Local weather conditions (Fort St John, BC)
Current Conditions
|
Light rain showers Temperature: 14°C Relative Humidity: 67% Wind: SE 11 km/h Pressure: 101.3 kPa ![]() Ceiling: 10000 ft Visibility: 24 miles | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Saturday morning | |
|---|---|---|---|---|
| Temperature | 21°C | 17°C | 8°C | 8°C |
| Condition | Variable cloudiness | Chance of thundershowers | Cloudy periods | Sunny |
| P.O.P. | 20% | 30% | 20% | 10% |
| Wind | S 10 km/h | SW 15 km/h | SW 20 km/h | SW 20 km/h |
| Dewpoint | 13 | 12 | 4 | 2 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 12°C | 10°C | 15°C | 12°C |
| Low | 7°C | 5°C | 4°C | 7°C |
| Condition | Isolated showers | Cloudy with showers | Sunny with cloudy periods | Light rain |
| P.O.P. | 40% | 40% | 40% | 60% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





