Local weather conditions (Fort St John, BC)
Current Conditions
|
A few clouds Temperature: 28°C Relative Humidity: 30% Wind: SW 7 km/h Pressure: 100.7 kPa ![]() Ceiling: Unlimited Visibility: 24 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Friday morning | Friday afternoon | |
|---|---|---|---|---|
| Temperature | 24°C | 15°C | 17°C | 22°C |
| Condition | Cloudy periods | Chance of thundershowers | Cloudy with showers | Rain |
| P.O.P. | 20% | 40% | 70% | 80% |
| Wind | SW 5 km/h | SW 10 km/h | W 15 km/h | NW 20 km/h |
| Dewpoint | 17 | 14 | 15 | 15 |
Long Term Forecast
| Friday Jul 4 | Saturday Jul 5 | Sunday Jul 6 | Monday Jul 7 | |
|---|---|---|---|---|
| High | 22°C | 21°C | 22°C | 21°C |
| Low | 15°C | 12°C | 11°C | 12°C |
| Condition | Rain | Sunny with cloudy periods | Variable cloudiness | Sunny with cloudy periods |
| P.O.P. | 80% | 10% | 40% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




Lottery results for Thu, Jul 03
