U.K. Subs - Peel Sessions
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | I Couldn't Be You | Harper | 2:04 | ![]() |
| 2 | Tomorrow's Girls | Harper | 2:21 | ![]() |
| 3 | Disease | Harper/Garratt | 1:23 | ![]() |
| 4 | C.I.D. | Harper/Anderson | 1:52 | ![]() |
| 5 | Stranglehold | Harper | 2:18 | ![]() |
| 6 | World War | Harper/Garratt | 1:37 | ![]() |
| 7 | TV Blues | Harper/Garratt/Stac | 2:09 | ![]() |
| 8 | Another Kind of Blues | Harper/Garratt | 1:50 | ![]() |
| 9 | All I Wanna Know | Harper/Garratt/Slac | 1:48 | ![]() |
| 10 | Totters | Harper/Garratt | 2:12 | ![]() |
| 11 | Killer | Harper/Garratt/Slac | 1:34 | ![]() |
| 12 | Crash Course | Harper/Garratt/McCo | 1:40 | ![]() |
| 13 | Lady Esquire | Garratt/Harper | 1:58 | ![]() |
| 14 | I.O.D. | Harper/Garratt | 1:29 | ![]() |
| 15 | Emotional Blackmail | Harper/Garratt | 1:40 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.




Lottery results for Wed, Jan 07
