O.C. Smith - Beach Music Classics and Love Songs
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Brenda | Wallert | 3:50 | ![]() |
| 2 | You're the First, My Last, My Everything | White/Sepe/Radcliff | 4:42 | ![]() |
| 3 | Spark of Love | Wallert | 3:31 | ![]() |
| 4 | The Best Out of Me | Wallert | 3:59 | ![]() |
| 5 | I'm in Love | Boruff/George | 3:34 | ![]() |
| 6 | After All Is Said and Done | George/Boruff | 3:59 | ![]() |
| 7 | Still in Love With You | George/Hammond | 4:11 | ![]() |
| 8 | Doin' the Shag | Wallert | 3:18 | ![]() |
| 9 | Nothing But the Best | Wallert/Foreman | 4:24 | ![]() |
| 10 | What'cha Gonna Do | Welch/Frank | 3:57 | ![]() |
| 11 | The Wisest of Us Are Fools | Boyce/Garvin | 3:11 | ![]() |
| 12 | You Mean the World to Mean Sweetheart | Steals | 3:25 | ![]() |
| 13 | Primrose Lane | Babjak/Dalton | 2:54 | ![]() |
| 14 | Never Say Never | Burks/Griffith | 3:35 | ![]() |
| 15 | No Sooner Said Than Done | McCoy | 3:55 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.




Lottery results for Wed, Jan 07
