Canadian Top 20 - June 28, 2008
# ![]() | Artist | Song | |
|---|---|---|---|
| 1. | Madonna featuring Justin Timberlake | 4 Minutes | ![]() |
| 2. | Leona Lewis | Bleeding Love | ![]() |
| 3. | Natasha Bedingfield | Pocketful Of Sunshine | ![]() |
| 4. | Usher | Love In This Club | ![]() |
| 5. | Rihanna | Take A Bow | ![]() |
| 6. | Kreesha Turner | Don't Call Me Baby | ![]() |
| 7. | Hedley | Never Too Late | ![]() |
| 8. | Jordin Sparks featuring Chris Brown | No Air | ![]() |
| 9. | Simple Plan | Your Love Is A Lie | ![]() |
| 10. | Crash Parallel | World We Know | ![]() |
| 11. | Kardinal Offishall featuring Akon | Dangerous | ![]() |
| 12. | Sara Bareilles | Love Song | ![]() |
| 13. | Addictiv | Tonite | ![]() |
| 14. | Metro Station | Shake It | ![]() |
| 15. | Duffy | Mercy | ![]() |
| 16. | Jully Black | Until I Stay | ![]() |
| 17. | Chris Brown | Forever | ![]() |
| 18. | OneRepublic | Stop and Stare | ![]() |
| 19. | Danity Kane | Damaged | ![]() |
| 20. | Britney Spears | Break The Ice | ![]() |
New Movies
Terminal Island: The very near future. The world's hunger for extreme sports and reality competitions has grown into reality TV bloodlust. Now, the most extreme racing competition has emerged and its contestants are murderous prisoners. Tricked-out cars, caged thugs and smoking-hot navigators combine to create a juggernaut series with bigger ratings than the Super Bowl. The rules of the Death Race are simple: Win five events, and you're set




Lottery results for Thu, Aug 28
