American Top 40 April 18th
# ![]() | Artist | Song | |
|---|---|---|---|
| 1. | Pink | Sober | ![]() |
| 2. | The Fray | You Found Me | ![]() |
| 3. | Kelly Clarkson | My Life Would Suck Without You | ![]() |
| 4. | The All-American Rejects | Gives You Hell | ![]() |
| 5. | Taylor Swift | Love Story | ![]() |
| 6. | Nicklback | Gotta be Somebody | ![]() |
| 7. | Plain White T's | 1,2,3,4 (I Love You) | ![]() |
| 8. | David Cook | Light On | ![]() |
| 9. | Jason Mraz | I'm Yours | ![]() |
| 10. | Katy Perry | Hot n Cold | ![]() |
| 11. | Lady Gaga f/Colby O'Donis | Just Dance | ![]() |
| 12. | Theory of a Deadman | Not Meant to Be | ![]() |
| 13. | Daughtry | What About Now | ![]() |
| 14. | Jason Mraz & Colbie Caillat | Lucky | ![]() |
| 15. | Katy Perry | Thinking of You | ![]() |
| 16. | O.A.R. | Shattered (Turn The Car Around) | ![]() |
| 17. | Pink | So What | ![]() |
| 18. | Coldplay | Viva la Vida | ![]() |
| 19. | Gavin Rossdale | Love Remains The Same | ![]() |
| 20. | Natasha Bedingfield | Soulmate | ![]() |
| 21. | Lily Allen | The Fear | ![]() |
| 22. | Leona Lewis | Bleeding Love | ![]() |
| 23. | Eric Hutchinson | Rock & Roll | ![]() |
| 24. | Carolina Liar | Show Me What I'm Waiting For | ![]() |
| 25. | Lifehouse | Broken | ![]() |
| 26. | Sara Bereilles | Love Song | ![]() |
| 27. | O.A.R. | This Town | ![]() |
| 28. | Kevin Rudolf f/ Lil Wayne | Let It Rock | ![]() |
| 29. | Colbie Caillat | Bubbley | ![]() |
| 30. | Natasha Bedingfield | Pocket Full of Sunshine | ![]() |
| 31. | Kid Rock | All Summer Long | ![]() |
| 32. | Finger Eleven | Paralyzer | ![]() |
| 33. | Thriving Ivory | Angels on the Moon | ![]() |
| 34. | 3 Doors Down | It's Not My Time | ![]() |
| 35. | Hoobastank | So Close, So Far | ![]() |
| 36. | Saving Abel | Addicted | ![]() |
| 37. | 3 Doors Down | Let Me Be Myself | ![]() |
| 38. | Beyonce | Single Ladies (Put a Ring on It) | ![]() |
| 39. | Lifehouse | Whatever It Takes | ![]() |
| 40. | The Veronicas | Untouched | ![]() |




